resultadosdofds

Cobertura, Features

Resultados do final de semana – I

por: rodrigo   |   24.06.2012

ITU KITZBUEHEL
1,5km swim/40km bike/ 10km run
23 e 24 de junho 2012

TOP 5 MASCULINO SWIM BIKE RUN TOTAL
1 Alistair Brownlee GBR 00:18:06 01:01:15 00:29:51 01:50:13
2 Jonathan Brownlee GBR 00:18:04 01:01:18 00:30:37 01:51:02
3 Javier Gomez ESP 00:18:14 01:00:59 00:30:51 01:51:18
4 Alexander Bryukhankov RUS 00:18:11 01:01:11 00:30:59 01:51:27
5 Dmitry Polyanskiy RUS 00:18:04 01:01:22 00:31:12 01:51:41
36 Reinaldo Colucci BRA 00:18:40 01:04:43 00:33:18 01:57:45
TOP 5 FEMININO SWIM BIKE RUN TOTAL
1 Nicola Spirig SUI 00:19:40 01:09:52 00:34:57 02:05:37
2 Lisa Norden SWE 00:19:42 01:09:49 00:34:55 02:05:40
3 Andrea Hewitt NZL 00:19:39 01:09:52 00:35:03 02:05:43
4 Barbara Riveros Diaz CHI 00:19:46 01:09:46 00:35:02 02:05:45
5 Jessica Harrison FRA 00:19:35 01:09:58 00:35:15 02:05:57

 

70.3 JAPAN
1,9 swim/90km bike/ 21km run
23 junho 2012

TOP 5 MASCULINO SWIM BIKE RUN TOTAL
1 Mccormack, Chris 00:00:00 02:23:30 01:14:58 04:03:40
2 Berkel, Tim 00:20:29 02:23:10 01:15:00 04:03:42
3 Croneborg, Fredrik 00:20:34 02:30:41 01:16:01 04:12:19
4 Felbabel, Erich 00:22:43 02:28:53 01:24:00 04:20:37
5 Hiramatsu, Kodo 00:20:53 02:37:43 01:19:42 04:22:52
TOP 3 FEMININO SWIM BIKE RUN TOTAL
1 Tanaka, Keiko 00:21:50 02:47:00 01:23:21 04:37:33
2 Ohmatsu, Saori 00:22:45 02:49:57 01:22:28 04:40:24
3 Rabe, Katja 00:22:44 02:48:39 01:30:55 04:47:43

 

70.3 BUFFALO SPRINGS
1,9 swim/90km bike/ 21km run
24 junho 2012

1 – Lovato, Michael USA  04:01:15
2 – Umphenour, Joe USA   04:01:42
3 – Wade, Robert USA   04:05:38
4 – Fernandes, Marcus BRA   04:08:06

5 – Bowstead, James NZL  04:09:05
6 – Cavanha, Mauro BRA  04:09:12

TOP 5 Feminino

1 – Jacobs, Jessica USA  04:28:47
2 – Fuller, Jo USA  04:31:58
3- Linnell, Allison USA  04:36:04
4- Meyers, Jessica USA  04:36:27
5 – Lovato, Amanda USA  04:38:35
10 – Fernanda Bau BRA 05:17:26



Email


Tags

, , , ,